You are here: Health Shop > Natural Health Products > Moringa Products > Moringa Capsules
Menu
Organic Moringa Capsules

Our all-natural Moringa capsules contain the pure nutrient rich powder derived from Moringa leaves, which have been dried and processed to preserve the many nutrients it holds.
Moringa capsules are beneficial by providing a simple, easy to swallow and easily digestible method of taking moringa powder supplement.
What does Moringa Capsules do?
- Has anti-fungal, anti-bacterial and detoxifying properties
- Fights and protects against viruses and parasites
- Helps with circulatory, digestive and nervous disorders
- Provides high nutritional properties for general health
Add To Shopping Cart
Moringa Capsules can be used for: | |||||
![]() | Bacterial Infections | ![]() | Cancer | ![]() | Urinary Tract |
![]() | Herpes Simplex Virus 1 | ![]() | HIV / AIDS | ![]() | Bronchitis |
![]() | External Sores / Ulcers | ![]() | Fever | ![]() | Tumours |
![]() | Prostate | ![]() | Endocrine Disorders | ![]() | Anaemia |
![]() | Hypertension | ![]() | Diabetes | ![]() | Hypocalcaemia |
![]() | Thyroid | ![]() | Digestive Disorders | ![]() | Colitis |
![]() | Diarrhoea | ![]() | Dysentery | ![]() | Ulcers / Gastritis |
![]() | Inflammation | ![]() | Rheumatism | ![]() | Nervous Disorders |
![]() | Headaches | ![]() | Protein | ![]() | Energy |
![]() | Iron Deficiency | ![]() | Enhance Lactation | ![]() | Vitamin Deficiency |
![]() | Reproductive Health | ![]() | Scurvy | ![]() | Skin Disorders |
![]() | Catarrh | ![]() | Epstein-Barr Virus EBV | ![]() | General Health |
Recommended use: 4-5 capsules per day, 2-3 in the morning, with a meal and 2 at lunch time. Serving: 5 capsules = 2g Your body may detox too fast (runny tummy, etc.) on the above usage so it is recommended that you start on a smaller amount if this occurs and simply listen to your body. Suitable for vegans, diabetics, and lactation. Do not use during pregnancy (only before and afterwards). Please consult your healthcare practitioner before use. |
Nutritional Value - Per 2g Serving | |||||
Energy (kcal) | 6.4 | Polyunsaturates (g) | 0 | Potassium (mg) | 26.48 |
Energy (kj) | 26.98 | Trans (g) | 0 | Calcium (mg) | 40.06 |
Protein (g) | 0.54 | Dietary Fibre (AOAC) (g) | 0.38 | Magnesium (mg) | 7.36 |
Carbohydrate (g) | 0.76 | Water (g) | 0.15 | Phosphorus (mg) | 4.08 |
of which Sugars (g) | 0 | Nitrogen (g) | 0.09 | Iron (mg) | 0.56 |
Starch (g) | 0.76 | Vitamin C (mg) | 0.34 | Copper (mg) | 0.01 |
Fat (g) | 0.05 | Tryptophan/60 (mg) | 8.5 | Retinol (mg) | 0.32 |
of which Saturates (g) | 0 | Niacin (mg) | 0.16 | Vitamin E (mg) | 2.26 |
Monounsaturates (g) | 0 | Riboflavin (mg) | 0.41 | Thiamine (mg) | 0.05 |
Testimonial


Related products other customers bought
Sign-Up To Get Our Latest News and Special Offers!
Receive our newsletter with our latest health news, health tips, and SPECIAL OFFERS.